UPS and Austrian Post (to Japan)
You can choose between two shipping methods: UPS and Austrian Post. Both methods are shipped with tracking.
Shipping fees are as follows (as of April 27, 2024):
As the price is in Euros, it will fluctuate depending on the exchange rate. The current exchange rate will be displayed on the product page.
In addition, UPS fuel surcharges are updated on a weekly basis, so the Euro amounts below may change in short spans. Please check the product page for the exact shipping fee.
UPS | |||
Honshu and Kyushu | Hokkaido, Shikoku, Okinawa | Item examples | |
1.0 UPS S | 28.86EUR | 62.95EUR | T-Shirts |
2.5 UPS box3 | 38.37EUR | 74.99EUR | Lightweight spring/summer clothing, sweatshirts |
4.0 UPS box4 | 47.36EUR | 83.91EUR | Lightweight autumn/winter clothing |
6.0 UPS XL | 59.87EUR | 91.39EUR | Regular fall/winter down jacket |
9.0 UPS 2XL | 77.88EUR | 113.77EUR | Thick winter clothing such as heavy down jackets |
Austrian Post | |||
Post 1.0 | 20.49EUR | Same amount across Japan | |
Post 2.5 | 32.15EUR | Same amount across Japan | Thin spring/summer items, sweatshirts |
Post 4.0 | 40.18EUR | Same amount across Japan | Lightweight autumn/winter clothing |
Post 6.0 | 43.98EUR | Same amount across Japan | Regular fall/winter down jacket |
Post 9.0 | 47.87EUR | Same amount across Japan | Thick winter clothing such as heavy down jackets |
*The following is written for the case in Japan. We are not aware of the circumstances in other countries, so we ask that you research the situation yourself.
This is characteristic of UPS and Austrian Post.
UPS | Austrian Post | |
cost |
Expensive remote delivery fees apply |
Cheapest price, same price all over Japan |
Number of days | Usually 5 to 10 days after shipping | Usually 10 to 20 days after shipping * More than 20 days during peak periods |
Customs Duties | "Declaration and tax payment method" Cash payment upon delivery |
"Assessment method" Cash payment upon delivery Depending on the price of the product, the payment procedure may be complicated and customs clearance fees may be high. For details, please see the "Customs Duties" section. |
Loss/damage | The results of the investigation will be available in 1 to 2 weeks. | It may take 2 to 3 months after filing a "request for investigation" |
Shipping Insurance (as of May 24, 2024)
Commodity price | Shipping Insurance |
Up to 800EUR | 12EUR |
801EUR - 1,100EUR | 16EUR |
1,101EUR - 1,400EUR | 20EUR |
1,401EUR - 1,700EUR | 24EUR |
1,701EUR - 2,000EUR | 28EUR |
2,001EUR - 2,300EUR | 32EUR |
2,301EUR - 2,600EUR | 35EUR |
2,601EUR - 2,900EUR | 38EUR |
2,901EUR - 3,200EUR | 41EUR |
3,201EUR - 3,500EUR | 44EUR |
3,501EUR - 3,800EUR | 47EUR |
3,801EUR - 4,100EUR | 50EUR |
As some of you may already know, if the amount of the product is too small, it will be expensive. We hope you will decide for yourself based on the amount of your purchase. Looking at the overall picture, I think the insurance premiums are pretty reasonable.