Moncler winter clothing price hike!
Share
Usually, winter clothing prices are raised around this time of year, but this year it was on March 12th. It is as follows.
code | item | EU_old | EU_new | Japan_old | Japan_new | EU | Japan |
I20919B50700A9341 | Cardigan | €725 | €775 | ¥149,600 | ¥169,400 | 6.90% | 13.24% |
I20931A0010368950 | Parana | € 1,490 | € 1,550 | ¥305,800 | ¥337,700 | 4.03% | 10.43% |
I20931A0014268950 | Maire | € 1,270 | € 1,450 | ¥260,700 | ¥315,700 | 14.17% | 21.10% |
I20931A5240068950 | Bady | € 1,190 | € 1,350 | ¥244,200 | ¥293,700 | 13.45% | 20.27% |
I20931B2000053052 | Suyen | € 1,320 | € 1,490 | ¥270,600 | ¥324,500 | 12.88% | 19.92% |
I20911A51X0068950 | Montbeliard | € 1,430 | € 1,550 | ¥293,700 | ¥337,700 | 8.39% | 14.98% |
I20911A5360068950 | Maya | € 1,270 | € 1,380 | ¥260,700 | ¥300,300 | 8.66% | 15.19% |
I20931A00075539ZD | Avoce | € 1,350 | € 1,400 | ¥277,200 | ¥304,700 | 3.70% | 9.92% |
I20939B00012M1131 | Cardigan | €770 | €850 | ¥158,400 | ¥184,800 | 10.39% |
16.67% |
The range of price increases varies depending on the product, but one thing they all have in common is that the range of price increases in Japan is larger than in Europe. In other words, Europe is cheaper.
This may sound like an advertisement, but I think it's safe to say that if you buy it in Europe and have it shipped to Japan, as you can on this site, you're likely to be able to get it at a much cheaper price.